|
Id
filter_alt
|
Name
filter_alt
|
Designation
filter_alt
|
Company
filter_alt
|
Reference Phone
filter_alt
|
Invoice Id
filter_alt
|
Invoice Date
filter_alt
|
Discount Rate
filter_alt
|
Discount
filter_alt
|
Commission
filter_alt
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sultana | Doctor | 2 | 2/7/2023 11:33:58 AM | 0.00 | 122.00 | |||
| 1 | Dr. Sultana | Doctor | 3 | 6/17/2023 6:19:53 PM | 0.00 | 41.20 | |||
| 2 | General Diagnostic | ||||||||
| 3 | Laz Farma | ||||||||
| 4 | Dr Ashim Dash | L.M.A.F. | 1003 | 1/2/2024 5:58:04 PM | 0.00 | 0.00 | |||
| 5 | M/S MOLLAH PHARMECHY | 1004 | 8/26/2025 1:01:21 PM | 0 | 0.00 | 0.00 | |||
| 6 | DR. MD. GIASH UDDIN | R.M.P. |
Diagnostics v1.0.0
Copyright Ⓒ 2023