|
Test Apparatu Id
filter_alt
|
Apparatus Need
filter_alt
|
D Apparatus
filter_alt
|
D Test
filter_alt
|
|
|---|---|---|---|---|
| 1 | 1 | Niddle | Serum Bilirubin (Toatal) | |
| 2 | 1 | Red Tube | Serum Bilirubin (Toatal) | |
| 3 | 1 | Niddle | Serum Creatinine | |
| 5 | 1 | Red Tube | Serum Creatinine | |
| 6 | 1 | Niddle | Serum GPT,Cretatinine,Lipase.. | |
| 7 | 1 | Red Tube | Serum GPT,Cretatinine,Lipase.. | |
| 8 | 1 | Serum GPT,Cretatinine,Lipase.. | ||
| 9 | 1 | Niddle | Serum Calcium, Plasma Glucose | |
| 10 | 1 | Red Tube | Serum Calcium, Plasma Glucose | |
| 11 | 1 | Serum Calcium, Plasma Glucose |
Diagnostics v1.0.0
Copyright Ⓒ 2023