|
d Invoice Apparatus Id
filter_alt
|
Apparatus Quantity
filter_alt
|
Apparatus Buy Quantity
filter_alt
|
Total Apparatus Price
filter_alt
|
Total Apparatus Discount
filter_alt
|
Total Apparatus Vat
filter_alt
|
Net Total Apparatus Price
filter_alt
|
Total Apparatus Buy Price
filter_alt
|
D Apparatus
filter_alt
|
D Invoice
filter_alt
|
D Memo
filter_alt
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Niddle | |||||
| 2 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Lavenda Tube | |||||
| 3 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Niddle | |||||
| 4 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Red Tube | |||||
| 14 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Niddle | |||||
| 15 | 1 | 20.00 | 0.00 | 0.00 | 20.00 | ||||||
| 16 | 1 | 15.00 | 0.00 | 0.00 | 15.00 | Lavenda Tube |
Diagnostics v1.0.0
Copyright Ⓒ 2023