|
Test Head Id
filter_alt
|
Head Name
filter_alt
|
Head Code
filter_alt
|
|
|---|---|---|---|
| 1 | Blood Chemistry | BIO | |
| 3 | Culturs and Sensitivity | C/S | |
| 4 | Collection | COL | |
| 5 | CYTOLOGY | CSF | |
| 6 | ECG | ECG | |
| 7 | ENDOSCOPY | END | |
| 8 | FNAC | FNA | |
| 9 | Hematology | HEM | |
| 10 | Hormon | HOR | |
| 11 | Ultrasonography | USG |
Diagnostics v1.0.0
Copyright Ⓒ 2023