|
Test Name
|
Test Price
|
Test Vat
|
Report
|
Left Seal
|
Mid Seal
|
Right Seal
|
Test Head
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Serum Bilirubin (Toatal) | 100.00 | 3.00 | Head, Table and Comment | BIO | ||||
| Serum Creatinine | 200.00 | 2.00 | Head, Table and Comment | BIO | ||||
| Serum GPT,Cretatinine,Lipase.. | 250.00 | 15.00 | Head, Table and Comment | BIO | ||||
| Serum Calcium, Plasma Glucose | 100.00 | 1.00 | Head, Table and Comment | BIO | ||||
| Haemoglobin | 1000.00 | 0.00 | Head, Table and Comment | HEM | ||||
| CBC | 400.00 | 0.00 | Head, Table and Comment | HEM | ||||
| USG-Lower Abdomen | 900.00 | 0.00 | Head, Table | USG | ||||
| USG-Whole Abdomen | 1300.00 | 0.00 | Head, Table | USG |
|
Test Titel
|
Test Name
|
Test Unit
|
Normal Test Velue
|
Test Comment
|
|
|---|---|---|---|---|---|
| No records to display. | |||||
|
Apparatus
filter_alt
|
Apparatus Need
filter_alt
|
|
|---|---|---|
| No records to display. | ||
Diagnostics v1.0.0
Copyright Ⓒ 2023